Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Kyran Dillon 11 5 5 4 0 47
Lewis Logan 9 5 0 0 0 25
Ethan Maddy 6 4 0 0 0 20
Kyle Skinner 4 1 0 0 0 5
Daniel James Davies 1 1 0 0 0 5
John Jones 5 1 0 0 0 5
Owain Jones 6 1 0 0 0 5
Harry Summers 4 1 0 0 0 5
James Yemm 8 1 0 0 0 5
Tom Holley 10 1 0 0 0 5
Lewis Evans 1 0 0 0 0 0
Gavin Norman 4 0 0 0 0 0
Bleddyn Carrington 2 0 0 0 0 0
Ross Hodges 4 0 0 0 0 0
Ieuan Werrett 5 0 0 0 0 0
Ryan Joyce 3 0 0 0 0 0
Harry Purvis 2 0 0 0 0 0
Christopher Williams 3 0 0 0 0 0
Richard Rhydderch-Roberts 1 0 0 0 0 0
Keanu Morris 9 0 0 0 0 0
Osian Jones 2 0 0 0 0 0
ben scott 1 0 0 0 0 0
Morgan Vaughan 5 0 0 0 0 0
Isaiah Tibbs 3 0 0 0 0 0
Sam Taylor 1 0 0 0 0 0
Sion Windebank 8 0 0 0 0 0
Mitchell David Collacott 6 0 0 0 0 0
Lewis Fryer 2 0 0 0 0 0
Steffan Powell 2 0 0 0 0 0
Joseph Palmer 5 0 0 0 0 0
Tom Young 3 0 0 0 0 0
Tomos Jones 1 0 0 0 0 0
Phil Cox 1 0 0 0 0 0
Oliver Bidwell 5 0 0 0 0 0
Will Bevan 6 0 0 0 0 0
Kallum Groves 5 0 0 0 0 0
Robbie Lewis 12 0 0 0 0 0
Tom McLean 1 0 0 0 0 0
Corey wright 10 0 0 0 0 0
Matthew Roberts 1 0 0 0 0 0
Kyle Buchanan 1 0 0 0 0 0
|